ADMISSION FEE STRUCTURE
FEE STRUCTURE FOR THE ADMISSION SESSION 2022-2023
| SL | Branch | 1st Year | 2nd Year | 3rd Year | Regular | TFW | Regular | TFW | Regular | TFW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Civil Engineering | 26,500 | 6,500 | 26,500 | 6,500 | 26,500 | 6,500 | ||
| 2 | Computer Science Engineering | 26,500 | 6,500 | 26,500 | 6,500 | 26,500 | 6,500 | ||
| 3 | Electrical Engineering | 26,500 | 6,500 | 26,500 | 6,500 | 26,500 | 6,500 | ||
| 4 | Mechanical Engineering | 26,500 | 6,500 | 26,500 | 6,500 | 26,500 | 6,500 | ||
| 5 | Electronics & Telecommunication Engineering | 26,500 | 6,500 | 26,500 | 6,500 | 26,500 | 6,500 | ||
